Patient Area - Class Schedules
| Location | Day | Type | Class Start Time | Class Leader |
| Davis | Tuesday | Info Meeting | 6:00 p.m. | Pam |
| Roseville | Wednesday | Info Meeting | 6:00 p.m. | Pam |
| Sacramento | Monday | Info Meeting | 6:00 p.m. | Pam |
| Davis | Monday | Skills | 5:00 p.m. | Stephanie |
| Davis | Tuesday | Skills | 5:00 p.m. | Margot |
| Davis | Tuesday | Skills | 6:15 p.m. | Louise |
| Davis | Wednesday | Skills | 12:00 p.m. | Margot |
| Davis | Wednesday | Skills | 5:00 p.m. | Jeanette |
| Davis | Wednesday | Skills | 6:15 p.m. | Margot |
| Davis | Thursday | Skills | 10:15 a.m. | Margot |
| Roseville | Monday | Skills | 4:00 p.m. | Diana |
| Sacramento | Monday | Skills | 11:30 a.m. | Louise |
| Sacramento | Monday | Skills | 5:00 p.m. | Jeanette |
| Sacramento | Monday | Skills | 6:00 p.m. | Louise |
| Sacramento | Tuesday | Skills | 5:00 p.m. | Jeanette |
| Sacramento | Wednesday | Skills | 1:30 p.m. | Louise |
| Sacramento | Wednesday | Skills | 6:00 p.m. | Tracy |
| Davis | Monday | Starter Series | 6:15 p.m. | Stephanie |
| Roseville | Monday | Starter Series | 6:45 p.m. | Diana |
| Sacramento | Thursday | Starter Series | 6:00 p.m. | Janet |
| Sacramento | Tuesday | Teen | 5:30 p.m. | Diana |
| Davis | Tuesday | Weight Loss | 5:00 p.m. | Louise |
| Davis | Tuesday | Weight Loss | 6:15 p.m. | Margot |
| Davis | Wednesday | Weight Loss | 6:15 p.m. | Jeanette |
| Davis | Thursday | Weight Loss | 12:00 p.m. | Margot |
| Roseville | Monday | Weight Loss | 5:15 p.m. | Diana |
| Roseville | Thursday | Weight Loss | 4:30 p.m. | Trisha |
| Roseville | Thursday | Weight Loss | 6:30 p.m. | Trisha |
| Sacramento | Monday | Weight Loss | 12:00 p.m. | Stephanie |
| Sacramento | Monday | Weight Loss | 6:15 p.m. | Jeanette |
| Sacramento | Wednesday | Weight Loss | 12:00 p.m. | Stephanie |
| Sacramento | Wednesday | Weight Loss | 6:00 p.m. | Louise |
| Sacramento | Tuesday | Weight Loss RE | 6:15 p.m. | Jeanette |
| Sacramento | Wednesday | Weight Loss RE | 12:00 p.m. | Diana |

